Reliance Group is a group company that focusing on two major industries, such as securities and insurance in Indonesia, urgently seeking dynamic professionals to strengthen their growing team. We invite candidates to fill the following position :

| Index | % | |
| Dow | 10,320.10 | +0.49% |
| Nasdaq | 2,200.01 | 0.00% |
| S&P 500 | 1,090.10 | 0.00% |
| 10 Yr Bond(%) | 2.6280% | |
| Oil | 74.71 | -0.41% |
| Gold | 1,251.50 | 0.00% |
| FTSE 100 | 5,397.65 | +0.50% |
| DAX | 6,112.74 | +0.47% |
| CAC 40 | 3,652.33 | +0.58% |
| Nikkei 225 | 9,114.13 | +0.57% |
| Hang Seng | 20,971.50 | +0.49% |
| Straits Times | 3,002.56 | +0.53% |
| 2010-09-03 16:51:16 | ||
| Index | Point | |
| AGRI | 1,771.70 |
12.69 |
| BASIC-IND | 367.55 |
5.51 |
| CONSUMER | 1,074.43 |
39.67 |
| INFRASTRUCE | 765.74 |
4.16 |
| FINANCE | 401.91 |
4.53 |
| MANUFACTURE | 782.48 |
16.19 |
| MINING | 2,290.75 |
24.18 |
| MISC-IND | 882.45 |
3.81 |
| PROPERTY | 168.97 |
0.08 |
| TRADE | 333.50 |
7.25 |
| DBX | 406.82 |
4.99 |
| MBX | 918.61 |
12.34 |
| KOMPAS100 | 751.08 |
10.01 |
| LQ45 | 597.92 |
8.15 |
| JII | 487.64 |
4.02 |
| BISNIS-27 | 292.68 |
3.87 |
| PEFINDO25 | 257.77 |
0.13 |
| SRI-KEHATI | 178.73 |
1.70 |
| COMPOSITE | 3,164.28 |
42.13 |
| 2010-09-03 16:55:01 | ||
| Freq | Price | % | |
| BHIT | 9,033 | 118 | 14.56 |
| PGAS | 6,035 | 3,800 | -2.56 |
| ADRO | 4,924 | 1,840 | 2.79 |
| BTON | 2,387 | 300 | -1.64 |
| BJBR | 2,308 | 1,340 | 1.52 |
| 2010-09-03 16:55:02 | |||
| Price | Gain | % | |
| AMRT | 1,160 | 220 | 23.40 |
| IMAS | 7,100 | 1,150 | 19.33 |
| EMTK | 890 | 130 | 17.11 |
| SCMA | 2,700 | 350 | 14.89 |
| BHIT | 118 | 15 | 14.56 |
| 2010-09-03 16:55:02 | |||
| Price | Loss | % | |
| OCAP | 400 | -60 | -13.04 |
| INDR | 620 | -80 | -11.43 |
| BACA | 76 | -9 | -10.59 |
| INRU | 475 | -55 | -10.38 |
| GTBO | 56 | -6 | -9.68 |
| 2010-09-03 16:55:01 | |||
| Jual | Beli | ||
| USD | 9080.00 | 8930.00 | |
| SGD | 6751.50 | 6616.50 | |
| HKD | 1169.10 | 1147.80 | |
| CHF | 8968.05 | 8793.05 | |
| GBP | 14010.05 | 13726.05 | |
| AUD | 8282.65 | 8110.65 | |
| JPY | 108.17 | 105.36 | |
| SEK | 1261.20 | 1229.60 | |
| DKK | 1577.45 | 1534.55 | |
| CAD | 8631.05 | 8445.05 | |
| EUR | 11669.80 | 11449.80 | |
| SAR | 2430.60 | 2371.60 | |
| NZD | 6524.70 | 6363.70 | |
| CNY | 1335.75 | 1311.45 | |
| 2010-09-03 16:02:02 | |||
| Index | |
| ORI 004 | 103,800 |
| ORI 005 | 109,000 |
| ORI 006 | 103,500 |
| Index | |
| SR001 | 109,500 |
| SR002 | 102,700 |
| Index | |
| REF | 1,540,78 |